New
Orleans Academic Games League Schedule 2006-7
Second Semester
| JANUARY | ||
| Tues 9 | Presidents #1-24 Jr/Sr | Jesuit |
| Wed 10 | Presidents #25-33 El/Mid | Brother Martin |
| Tues 16 | Presidents #25-43 Jr/Sr | Jesuit |
| Wed 17 | Presidents #34-43 El/Mid | Brother Martin |
| Tues 30 | Deadline for Equations entries Jr/Sr | |
| Wed 31 | Deadline for Equations entries El/Mid | |
| FEBRUARY | ||
| Tues 6 | Equations Round I Jr/Sr | Jesuit |
| Wed 7 | Equations Round I El/Mid | St. Catherine |
| Tues 13 | Equations Round II Jr/Sr | Jesuit |
| Wed 14 | Equations Round II El/Mid | Brother Martin |
| Tues 20 | Mardi Gras | |
| Tues 27 | Equations Round III Jr/Sr | Jesuit |
| Wed 28 | Equations Round III El/Mid | Brother Martin |
| MARCH | ||
| Tues 6 | Equations Round IV Jr/Sr | Jesuit |
| Wed 7 | Equations Round IV El/Mid | Brother Martin |
| Tues 13 | Equations Round V Jr/Sr | DeLaSalle |
| Wed 14 | Equations Round V El/Mid | Brother Martin |
| Tues 20 | Equations Round VI Jr/Sr | Jesuit |
| Wed 21 | Equations Round VI El/Mid | St. Catherine |
| Tues 27 | Equations Round VII Jr/Sr | Jesuit |
| Wed 28 | Nationals Meeting | Brother Martin |
| APRIL | ||
| Thur 20 | AGLOA National Tournament Begins | Wheeling WV |
| Mon 24 | AGLOA National Tournament Ends | Wheeling WV |
| MAY | ||
| Tues 8 | Moderators Dinner Meeting | Site TBA |
Note: Each Junior/Senior team plays six of the seven rounds of Equations.